Southeast Arkansas Regional Planning Commission

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

Housing, Education, and Poverty:

According to the 2000 Census, there were 34,350 housing units of which 24,525 were considered single detached dwellings.  The median value of an owner-occupied single detached dwelling was $57,600 in 2000.  Over 55% of the housing stock was

constructed after 1970.

The 2000 Census shows that 34.8% of the County’s population who were 25 years and older graduated from high school, 24.4% obtained an Associate Degree or attended some college, 10.8% obtained a Bachelor’s Degree, and another 4.9% obtained a graduate or professional degree.

According to the 2000 Census in 1999, 16.0% of the families in the County live at or below the poverty and 20% of the individuals in the County live at or below the poverty line.

©2007 Southeast Arkansas Regional Planning Commission